2-{[(2-chlorophenyl)imino]methyl}-6-methoxyphenol
| CAS No.: | 112628-73-6 |
| Catalog Number: | KS-00004PDE |
| Molecular Formula: | C14H12ClNO2 |
| Molecular Weight: | 261.7036 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | =>90% | In Stock |
|
||
| 5mg | =>90% | In Stock |
|
||
| 10mg | =>90% | In Stock |
|
||
| 20mg | =>90% | In Stock |
|
||
| 50mg | =>90% | In Stock |
|
||
| 100mg | =>90% | In Stock |
|
