3,3,3-trifluoro-2-(hydroxymethyl)propanoic acid
| CAS No.: | 382-43-4 |
| Catalog Number: | KS-00004SMG |
| Molecular Formula: | C4H5F3O3 |
| Molecular Weight: | 158.0759 |
| MDL No.: | MFCD00042314 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | In Stock |
|
|||
| 5mg | In Stock |
|
|||
| 10mg | In Stock |
|
|||
| 15mg | In Stock |
|
|||
| 20mg | In Stock |
|
|||
| 25mg | In Stock |
|
|||
| 30mg | In Stock |
|
|||
| 50mg | In Stock |
|
|||
| 100mg | In Stock |
|
