2-allyl-4-bromophenol
| CAS No.: | 13997-74-5 |
| Catalog Number: | KS-00004SMI |
| Molecular Formula: | C9H9BrO |
| Molecular Weight: | 213.0712 |
| MDL No.: | MFCD00297344 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | In Stock |
|
|||
| 5mg | In Stock |
|
|||
| 10mg | In Stock |
|
|||
| 15mg | In Stock |
|
|||
| 20mg | In Stock |
|
|||
| 25mg | In Stock |
|
|||
| 30mg | In Stock |
|
|||
| 50mg | In Stock |
|
|||
| 100mg | In Stock |
|
