5-phenyl-1H-1,2,4-triazole-3-carboxylic acid
| CAS No.: | 7200-46-6 |
| Catalog Number: | KS-00004SMU |
| Molecular Formula: | C9H7N3O2 |
| Molecular Weight: | 189.1708 |
| MDL No.: | MFCD16618449 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | In Stock |
|
|||
| 5mg | In Stock |
|
|||
| 10mg | In Stock |
|
|||
| 15mg | In Stock |
|
|||
| 20mg | In Stock |
|
|||
| 25mg | In Stock |
|
|||
| 30mg | In Stock |
|
|||
| 50mg | In Stock |
|
|||
| 100mg | In Stock |
|
