1,3,5-triazin-2-amine
| CAS No.: | 4122-04-7 |
| Catalog Number: | KS-00004SNA |
| Molecular Formula: | C3H4N4 |
| Molecular Weight: | 96.0907 |
| MDL No.: | MFCD00023179 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | In Stock |
|
|||
| 5mg | In Stock |
|
|||
| 10mg | In Stock |
|
|||
| 15mg | In Stock |
|
|||
| 20mg | In Stock |
|
|||
| 25mg | In Stock |
|
|||
| 30mg | In Stock |
|
|||
| 50mg | In Stock |
|
|||
| 100mg | In Stock |
|
