ethyl 5-nitro-3-phenyl-1H-indole-2-carboxylate
| CAS No.: | 23515-78-8 |
| Catalog Number: | KS-00008ZFU |
| Molecular Formula: | C17H14N2O4 |
| Molecular Weight: | 310.3041 |
| MDL No.: | MFCD00047162 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | In Stock |
|
|||
| 5mg | In Stock |
|
|||
| 10mg | In Stock |
|
|||
| 25mg | In Stock |
|
|||
| 50mg | In Stock |
|
|||
| 100mg | In Stock |
|
